Size Charts
The size charts below are for the most commonly ordered items. If your item does not appear below, you can generally order the item in the size the recipient normally wears. In addition, please read the item’s product description carefully to see if it states that the item tends to run large or small.
Nike
Our Nike jerseys and shirts size chart is your go-to resource for figuring out which jersey size is right for you. Whether you're gearing up for the big game or elevating your everyday athleisure look, our comprehensive sizing guide will help you find the right size. With Wrigleyville Sports, you can shop confidently, knowing that you'll get the perfect fit every time.
MEN'S | CHEST | WAIST | HIPS |
---|---|---|---|
S | 37-39 | 31-33 | 37-39 |
M | 39-41 | 33-35 | 39-41 |
L | 41-43 | 35-37 | 41-43 |
XL | 43-46 | 37-40 | 43-46 |
2XL | 46-49 | 40-43 | 46-49 |
MEASURED IN INCHES. |
MEN'S | SIZE | LENGTH | |
---|---|---|---|
S | 40 | 35-37.5 | 29.2 |
M | 44 | 37.5-41 | 30.6 |
L | 48 | 41-44 | 31.3 |
XL | 52 | 44-48.5 | 32.1 |
2XL | 56 | 48.5-53.5 | 32.9 |
3XL | 58 | 53.5-58 | 33.3 |
MEASURED IN INCHES. |
MEN'S | CHEST | WAIST | LENGTH |
---|---|---|---|
S | 35-37.5 | 29-32 | 29 |
M | 37.5-41 | 32-35 | 30 |
L | 41-44 | 35-38 | 31 |
XL | 44-48.5 | 38-43 | 32 |
2XL | 48.5-53.5 | 43-47.5 | 33 |
3XL | 53.5-58 | 47.5-52.5 | 34 |
MEASURED IN INCHES. |
WOMEN'S | BUST | WAIST | HIP |
---|---|---|---|
S | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 |
M | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 |
L | 39-40 | 32-33 | 42-43 |
XL | 41.5-42.5 | 34.5-35.5 | 44.5-45.5 |
2XL | 44-45 | 37-38 | 47-48 |
MEASURED IN INCHES. |
47 Brand
Discover the perfect fit with our 47 Brand Size Chart. Explore our comprehensive guide to ensure an ideal fit for '47 Brand's shirts, bottoms, and hats. Shop confidently with accurate sizing information for a comfortable and stylish experience, as you browse through our diverse collection of fan-favorite gear.
SIZE | NECK | SHOULDER | CHEST | WAIST |
---|---|---|---|---|
S | 14-14.5 | 16.5 | 35-37 | 30-31 |
M | 15-15.5 | 17.25 | 38-40 | 32-33 |
L | 16-16.5 | 18 | 41-43 | 34-35 |
XL | 17-17.5 | 19 | 44-46 | 36-37 |
XXL | 18-18.5 | 20 | 47-49 | 38-40 |
MEASUREMENTS ARE IN INCHES. | ||||
NECK: Tape should sit comfortably at base of neck. | ||||
SHOULDER: Measure from one shoulder seam to the other - straight across. | ||||
CHEST: Measure under your arms around the fullest part of your chest. | ||||
WAIST: Measure around your natural waistline, keeping the tape a bit loose. |
SIZE | WAIST | HIP |
---|---|---|
S | 30-31 | 34-36 |
M | 32-33 | 37-39 |
L | 34-35 | 40-41.75 |
XL | 36-37 | 42.5-44 |
XXL | 38-40 | 45-46 |
MEASUREMENTS ARE IN INCHES. | ||
WAIST: Measure around your natural waistline, keeping the tape a bit loose. |
SIZE | SIZE | SHOULDER | CHEST | WAIST |
---|---|---|---|---|
S | 2-4 | 14.5 | 34.5-35.5 | 27-28.5 |
M | 4-6 | 15.25 | 36.5-37.5 | 29-31 |
L | 8-10 | 16.25 | 39-40.5 | 31.5-34 |
XL | 12-14 | 17.25 | 42-44 | 34.5-36 |
MEASUREMENTS ARE IN INCHES. | ||||
SHOULDER: Measure from one shoulder seam to the other - straight across. | ||||
CHEST: Measure under your arms around the fullest part of your chest. | ||||
WAIST: Measure around your natural waistline, keeping the tape a bit loose. |
SIZE | WAIST | HIP |
---|---|---|
S | 27-28 | 36-38 |
M | 29-30 | 39-40.5 |
L | 31.5-33 | 41.75-43.25 |
XL | 34.5-36 | 44.5-46 |
MEASUREMENTS ARE IN INCHES. | ||
WAIST: Measure around your natural waistline, keeping the tape a bit loose. |
SIZE | 6-7 | 8 | 10-12 | 14-16 |
---|---|---|---|---|
S | 24-25.25 | N/A | N/A | N/A |
M | N/A | 26.5 | N/A | N/A |
L | N/A | N/A | 27.5-28.5 | N/A |
XL | N/A | N/A | N/A | 30.5-32 |
MEASUREMENTS ARE IN INCHES. | ||||
CHEST: Measure under your arms around the fullest part of your chest. |
SIZE | 6-7 | 8 | 10-12 | 14-16 |
---|---|---|---|---|
S | 46.5-49.5 | N/A | N/A | N/A |
M | N/A | 52 | N/A | N/A |
L | N/A | N/A | 55.5-58.5 | N/A |
XL | N/A | 61.5-64 | ||
MEASUREMENTS ARE IN INCHES. |
CM | HAT SIZE |
'47 FRANCHISE |
'47 STRETCH |
---|---|---|---|
65 | 8-1/8 | 5XL | |
64 | 8 | 4XL | |
63 | 7-7/8 | 3XL | |
62 | 7-3/4 | XXL | |
61 | 7-5/8 | L/XL | |
60 | 7-1/2 | XL | |
59 | 7-3/8 | One Size Fits All |
|
58 | 7-1/4 | L | |
57 | 7-1/8 | M | |
56 | 7 | S/M | |
55 | 6-7/8 | S | |
54 | 6-3/4 | XS | |
53 | 6-5/8 | XXS | Youth |
52 | 6-1/2 | ||
51 | 6-3/8 | ||
50 | 6-1/4 | Toddler | |
49 | 6-1/8 | ||
48 | 6 | Infant | |
47 | 5-7/8 | ||
46 | 5-3/4 | ||
45 | 5-1/2 | ||
MEASUREMENTS ARE IN INCHES. |
NEW ERA
Explore our New Era hat size charts to find the right measurements for fitted, adjustable, and snapback hats. We know that every head is unique, and our size chart is designed to cater to a variety of preferences and styles. With Wrigleyville Sports, you can shop confidently, knowing that you'll get the perfect fit every time.
CAP SIZE |
CAP SIZE |
CAP SIZE |
CAP SIZE |
IN | CM |
---|---|---|---|---|---|
XS/S | 21-5/8 | 54.9 | |||
S/M | 22 | 55.8 | |||
S/M | 22-3/8 | 56.8 | |||
S/M | 22-3/4 | 57.7 | |||
S/M | M/L | 23-1/8 | 58.7 | ||
M/L | 23-1/2 | 59.6 | |||
M/L | 23-7/8 | 60.6 | |||
M/L | L/XL | 24-1/4 | 61.5 | ||
M/L | L/XL | 24-5/8 | 62.5 | ||
M/L | L/XL | 25 | 63.5 |
CIRCUMFERENCE | |||
---|---|---|---|
CM | IN | CAP SIZE | AGE |
48.2 | 19 | 6 | Infant (0-2 Yrs) |
51.1 | 20 | 6-3/8 | Toddler (2-4 Yrs) |
52 | 20 | 6-1/2 | Child (4-6 Yrs) |
53 | 20 | 6-5/8 | |
53.9 | 21 | 6-3/4 | Youth (7-12 Yrs) |
54.9 | 21 | 6-7/8 | |
55.8 | 22 | 7 | Adult |
56.8 | 22 | 7-1/8 | |
57.7 | 22 | 7-1/4 | |
58.7 | 23 | 7-3/8 | |
59.6 | 23 | 7-1/2 | |
60.6 | 23 | 7-5/8 | |
61.5 | 24 | 7-3/4 | |
62.5 | 24 | 7-7/8 | |
63.5 | 25 | 8 |
OBVIOUS SHIRTS
Our Obvious Shirts size chart is a great resource for deciding which t-shirt size is right for you. Whether you're gearing up for a game at Wrigley, or hoping to wear a shirt that will be a sure conversation starter at a Wrigleyville bar, our sizing guide will help you find the right size. With Wrigleyville Sports, you can shop confidently, knowing that you'll get the perfect fit every time.
LENGTH | WIDTH | |
---|---|---|
XS | 27 | 17-1/2 |
S | 28 | 19 |
M | 29 | 20-1/2 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
60% COMBED RINGSPUN COTTON/40% POLYESTER | ||
MEASURED IN INCHES, DESIGNED AND PRINTED IN CHICAGO, IL |